NimbleTrack
Price Available Upon Request
NimbleTrack is a wireless optical 3D scanning system that combines wireless design, non-target scanning, precise measurements, and portability. It supports dual scanning modes, adaptive photogrammetry, up to 6,630,000 measurements/s, and up to 0.025 mm system accuracy for measuring parts ranging from intricate components to massive parts.
Wireless Optical 3D Scanning System
NimbleTrack is Scanology’s wireless optical 3D scanning system that combines wireless freedom, non-target scanning, precise measurements, and portability. It is designed to deliver high efficiency and adaptability for parts of all sizes, from intricate components to massive parts.
Key Features
- Wireless Design
- 27 blue laser crosses
- Up to 6,630,000 measurements/s
- Up to 0.025 mm system accuracy
Lightning-fast Scanning
- High-speed Scanning Mode achieves up to 6.63 million measurements/s using 54 blue laser lines.
- Track Further with a tracking distance of up to 4.2 m using edge calibration algorithms and a stable CFFIM structure.
- Scan Bigger for small to mid-sized objects as well as large and extra-large parts.
Flexible Dual Modes
The innovative dual-mode system combines optical 3D scanning with handheld wide-area scanning. Using integrated laser projection, the tracker can be used as a handheld 3D scanner to capture point clouds, extending scanning range and flexibility for measuring large parts.
Fully Wireless and Mobile
With no cables, NimbleTrack supports wireless measurements and stable high-speed data transmission using high-performance batteries and advanced edge computing. Both the 3D scanner and tracker can operate in outdoor environments, power-restricted areas, confined spaces, and when measuring oversized parts.
Versatile Applications
- Custom Adapter for capturing the 6D pose of target objects in real time and tracking pose deviations in vibrating or complex environments.
- Optical Probe for probing inaccessible areas such as reference holes and hidden points, with wired and wireless options.
- Intelligent Edge Inspection with optional gray-value measurement module for inspecting holes, slots, edges, and obtaining position and diameter information.
Technical Specifications
| Specification | NimbleTrack-C Gen2 | NimbleTrack-E Gen2 |
|---|---|---|
| Ultra-fast Scanning | 54 blue laser lines | 54 blue laser lines |
| Hyperfine Scanning | 17 blue parallel laser lines | 17 blue parallel laser lines |
| Deep Hole Scanning | 1 extra blue laser line | 1 extra blue laser line |
| Large Area Scanning | 54 blue laser lines | 54 blue laser lines |
| Photogrammetry | Adaptive photogrammetry | Adaptive photogrammetry |
| Accuracy (Scanner-Only Mode) | Up to 0.020 mm | Up to 0.020 mm |
| Accuracy (System) | Up to 0.025 mm | Up to 0.025 mm |
| Tracking Distance per i-Tracker | 3500 mm | 4200 mm |
| Volumetric Accuracy (3.5 m Tracking Distance) | 0.060 mm | 0.059 mm |
| Volumetric Accuracy (4.2 m Tracking Distance) | — | 0.072 mm |
| Volumetric Accuracy with Photogrammetry System | 0.044 mm + 0.012 mm/m | 0.044 mm + 0.012 mm/m |
| Tracker-Only Scanning | 0.072 mm + 0.012 mm/m | 0.072 mm + 0.012 mm/m |
| Hole Position Accuracy | 0.050 mm | 0.050 mm |
| Laser Class | Class II (Eye-safe) | Class II (Eye-safe) |
| Resolution | Up to 0.020 mm | Up to 0.020 mm |
| Stand-off Distance | 300 mm | 300 mm |
| Depth of Field | 400 mm | 400 mm |
| Scanning Area | Up to 500 mm × 600 mm | Up to 500 mm × 600 mm |
| Scanning Frame Rate | 120 fps | 120 fps |
| Measurement Rate | Up to 6,630,000 measurements/s | Up to 6,630,000 measurements/s |
| i-Scanner Dimensions | 252 × 195 × 260 mm | 252 × 195 × 260 mm |
| i-Scanner Weight (Net) | 1.3 kg | 1.3 kg |
| i-Scanner Weight (Battery & Wireless Module Included) | 1.4 kg | 1.4 kg |
| i-Tracker Dimensions | 570 × 87 × 94 mm | 570 × 87 × 94 mm |
| i-Tracker Weight (Net) | 2.2 kg | 2.2 kg |
| i-Tracker Weight (Battery & Wireless Module Included) | 2.6 kg | 2.6 kg |
| Protection Case Size | 1000 × 425 × 280 mm | 1000 × 425 × 280 mm |
| Output Formats | .stl, .obj, .ply, .asc, .igs, .txt, .mk2, .umk, etc. | .stl, .obj, .ply, .asc, .igs, .txt, .mk2, .umk, etc. |
| Operating Temperature | -10°C to 40°C | -10°C to 40°C |
| Operating Humidity (Non-condensing) | 10–90% RH | 10–90% RH |
| Wireless Operating Modes | i-Scanner, i-Tracker, i-Scanner + i-Tracker, i-Tracker + i-Probe, Wireless Multi-Tracker Tracking, Edge Inspection | i-Scanner, i-Tracker, i-Scanner + i-Tracker, i-Tracker + i-Probe, Wireless Multi-Tracker Tracking, Edge Inspection |
| Wireless Standard | Wi-Fi 6, IEEE 802.11a/b/g/n/ac | Wi-Fi 6, IEEE 802.11a/b/g/n/ac |
| Interface | USB 3.0 Type-B, Gigabit Ethernet | USB 3.0 Type-B, Gigabit Ethernet |
| Choose Variant | NimbleTrack-C Gen2, NimbleTrack-E Gen2 |
|---|
Your email address will not be published. Required fields are marked *

Reviews
There are no reviews yet.